2500 ANSI Lumens Manual Zoom & Focus XGA LCD Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 2,500 |
| Contrast Ratio - Full ON/OFF | 400:1 |
| Illumination Uniformity (corner to center) | 85% |
| Imaging System | 0.63" PolySilicon active matrix TFT Panels x 3 |
| Scanning Frequency | Auto: H Sync. 15-100kHz; V Sync. 50-100Hz |
| Screen Pixels | 1024 x 768 in stripe configuration |
| Size of Color Palette | 16.7 Million |
Image Control
Image attributes
| Anti-Keystone | Fixed Image Offset, Ratio (Top:Bottom) 6:1 |
| Front Elevation | up to 10° up |
| Maximum Pitch | up to 10° up or down |
| Vertical Keystone Correction - Digital | up to 20° up or down |
Lamp
| Estimated Lamp Life Hours | up to 3,500 Hours of Use |
| Lamp | 175 Watt UHP |
Supplied Lens
| Focal Length - Max. | 0.830" (21.1mm) |
| Focal Length - Min. | 0.685" (17.4mm) |
| Image Diagonal - Max. | 300" (762cm) |
| Image Diagonal - Min. | 40" (102cm) |
| Image Width - Max. | 20 ft. (6.1m) |
| Image Width - Min. | 2.67 ft. (0.84m) |
| Lens Protection | Lens Cap |
| Lens Speed | f: 1.77~1.99 |
| Lens Type | Manual Zoom & Focus |
| Throw Distance - Max. | 32.8 ft. (10m) |
| Throw Distance - Min. | 3.6 ft. (1.1m) |
| Throw:Width ratio | 1.33~1.62:1 |
Computer Specifications
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC |
| Computer Formats Supported | 1600x1200 through 640x480 |
| Computer Higher Resolution | Displayed panned or Smart Compressed |
| Computer Lower Resolution | Displayed normal or Smart Expanded |
| Computer Native Resolution | (XGA) 1024 x 768 |
| Pixel Clock | 140 MHz |
Controls
| Local Control | Full Function |
| Remote Projector Control | Wireless Infra Red x 1 |
Video Specifications
| Video: Compatibility | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video Formats | Normal 4:3 & Wide Screen 16:9 |
| Video: HD Compatibility | 480i/p, 575i/p, 720p, 1035i, 1080i-50/60 |
| Video: Image Sizing | Video Scaling Technology |
Connections
| On Computer In 1 - Dsub15 x 1 | Component In / S-Video w/optional adapter |
| On Computer In 2 - Dsub15 x 1 | Monitor Out (switchable) |
| MiniStereo x 1 | Computer 1 & 2 / Component Audio In |
| MiniStereo x 1 #2 | Variable Audio Out |
| RCA x 1 (yellow) | Composite Video |
| RCA x 2 (L & R or red & white) | Composite / S-Video |
| 8 pin DIN x 1 | Service Port (for RS-232 control) |
Physical Specifications
| Cabinet Height | 2.2in. (55.0mm.) |
| Cabinet Width | 10.4in. (264mm.) |
| Cabinet Depth | 7.4in. (188mm.) |
| Packaged Height | 7.7in. (195mm.) |
| Packaged Width | 15.1in. (382mm.) |
| Packaged Depth | 15.0in. (380mm.) |
| Packaged Weight | 8.2 lbs (3.7kg) |
| Weight | 3.6 lbs (1.6kg) |
Audio Specifications
| Amplifier | Mono: 1 Watt RMS |
| Speakers (Built-in) | 1.1 in. (2.8 cm.) x 1 |
Electrical Specifications
Requirements, Consumption, Cord
| Power Management | Auto Shutdown |
| Power Requirements | 100-240V AC, 50/60 Hz |
| Power Consumption | up to 235 Watts |
| Power Cord | 10' (3M) Type 3, Detachable |
Environment
BTU / KC
| Generated Heat | 801 BTU (202 KC) |
| Operating Noise - dBA | as low as 30.9 |
| Operating Temperature - Max. | 95° F (35° C) |
| Operating Temperature - Min. | 41° F (5° C) |
Safety
UL Listed, cUL, CE
| Electrical Safety Compliance | UL, cUL, IEC |
| Electromagnetic Compatibility | FCC Class B, CE Mark |
Security
Kensington Lock
| Kensington® Security Slot | Cable Locking System |
Warranty
Projector, Lamp
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 1 Year Ownership / 500 Hours Use (whichever occurs first) |
Warning
Laser, Mercury
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|