5000 ANSI Lumens Power Zoom & Focus XGA DLP® Projector - Specifications
Image Characteristics
| Brightness - ANSI Lumens | 5200 |
| Contrast Ratio - Full ON/OFF | 1200:1 |
| Horizontal Resolution - TV Lines | 750 |
| Illumination Uniformity (corner to center) | 90% |
| Imaging System | 0.7" DDR DLP™ Single DMD™ |
| Scanning Frequency | Auto: H Sync. 15~126 KHz; V Sync. 43~200 Hz |
| Size of Color Palette | 16.7 Million |
Image Control
Image attributes
| Color Wheel | 4 segment, 3X speed |
| Front Elevation | up to 9º up |
| Geometric Keystone Correction | Digital |
| Horizontal Anti Keystone | Power Lens Shift (L:R~R:L) 6.5:3.5 ~ 3.5:6.5 |
| Horizontal Keystone Correction - Digital | up to 30° left or right |
| Vertical Anti-Keystone | Power Lens Shift (Top:Bottom) 10:0 ~ 1:1 |
| Vertical Keystone Correction - Digital | up to 30° up or down |
Lamp
| Estimated Lamp Life Hours | up to 2500 Hours of Use |
| Lamp | 260 Watt UHP x 2 |
Supplied Lens
| Focal Length - Max. | 31.3 mm |
| Focal Length - Min. | 25.6 mm |
| Image Diagonal - Max. | 1270 cm |
| Image Diagonal - Min. | 102 cm |
| Image Width - Max. | 10.16 m. |
| Image Width - Min. | 0.81 m. |
| Lens Protection | Lens Cap |
| Lens Speed | 1.8~2.0 |
| Lens Type | Power Zoom & Focus |
| Throw Distance - Min. | 4.8 ft. (1.5 m.) |
| Throw:Width ratio | 1.8~2.2:1 |
| Zoom Ratio - Max:Min: | 1.22:1 |
Computer Specifications
| Computer Compatiblity | UXGA, SXGA+, SXGA, WXGA, XGA, SVGA, VGA & MAC: 13~21; Workstation: SUN, SGI |
| Computer Formats Supported | 1600x1200, 1280x1024, 1024x768, 800x600, 640x480 |
| Computer Image Sizing | Normal or Smart compressed or expanded |
| Computer Native Resolution | 1024 x 768 |
| Pixel Clock | 12~230 MHz |
Controls
| Computer Mouse Control | via External IR Receiver on USB-A cable |
| Local Control | Full Function |
| Remote Control - Projector & Mouse | Wireless / wired x 1 |
Video Specifications
| EDTV Compatibility | 480p, 576p |
| HDTV Compatibility | 720p (50/60), 1035i (50/60), 1080i (50/60) |
| SDTV Compatibility | 480i / 540p, 576i |
| Video: Color Systems | NTSC / PAL / SECAM / NTSC 4.43 / PAL-M&N |
| Video Formats | 4:3 & 16:9 |
| Video: Image Sizing | Video Scaling Technology |
Connections
| On Input 1 - Dsub15 x 1 | Analog RGB |
| On Input 1 - Dsub15 x 1 #2 | Data/Video Monitor (shared: input 1 & 2) |
| On Input 1 - ministereo x 1 | Audio: Stereo: (L & R) |
| On Input 2 - 3 BNC | or ( Composite/Component: Y, Pb/Cb, Pr/Cr ) |
| On Input 2 - 5 BNC | either Computer: (RGBHV) or Video: (RGBHV) |
| On Input 2 - ministereo x 1 | Audio: Stereo: (L&R) (shared with input 3) |
| On Input 3 - DVI-D | either Computer - Digital RGB or Video - Digital HDCP: (same) |
| On Input 3 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 2) |
| On Input 4 - RCA x 1 | Video: Composite |
| On Input 4 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 5) |
| On Input 5 - S-Video x 1 | Video: S-Video |
| On Input 5 - MiniStereo x 1 | Audio: Stereo: (L&R) (shared with input 4) |
| Dsub9 x 1 | RS-232 Control Port |
| MiniStereo x 1 | Wired Remote Port |
| MiniStereo x 1 #2 | Stereo: (L&R) (follows video) |
| RJ45f | LAN Interface - 100Base-TX 10/100 Mbps, auto-detecting. |
| RCA x 1 (yellow) | Video In (Composite) |
| 4 pin DIN (S-Video) x 1 | S-Video Input (Y/C) |
Physical Specifications
| Cabinet Height | 471 mm |
| Cabinet Width | 410 mm |
| Cabinet Depth | 471 mm |
| Height (including Protrusions) | 193 mm |
| Width (including Protrusions) | 18.5 in. (470 mm) |
| Depth (including Protrusions) | 412 mm |
| Packaged Height | 390 mm |
| Packaged Width | 560 mm |
| Packaged Depth | 620 mm |
| Packaged Weight | 21 kg |
| Weight | 33.2 lbs. (15.1 kg) |
Audio Specifications
| Amplifier | Stereo: 3 Watts |
| Speakers (Built-in) | Stereo: 1.3 in. (3.3 cm) dia. (round) x 2 |
Electrical Specifications
Requirements, Consumption, Cord
| Power Management | Auto Shut-Off |
| Power Requirements | 100-240V AC, 50/60Hz |
| Power Consumption | up to 650 W |
| Power Cord | 3.6M Type 3, Detachable |
Environment
BTU / KC
| Generated Heat | up to 2,218 BTU/hr. (559 Kcal/hr) |
| Operating Noise - dBA | as low as 35 dBA |
| Operating Temperature - Max. | 104°F (40°C) |
| Operating Temperature - Min. | 41°F (5°C) |
Safety
UL Listed, cUL, CE
| Electrical Safety Compliance | UL, cUL, CE |
Security
Kensington Lock
| Kensington® Security Slot | Cable Locking System |
User Maintenance
Warranty
Projector, Lamp
| Limited Warranty: to the original end-use customer only - Projector | 3 Years |
| Warranty Lamp: | 1 Year Ownership / 500 Hours Use (whichever occurs first) |
Warning
Laser, Mercury
| Mercury Warning | Lamp contains Mercury. Do not put in trash. Dispose of as Hazardous Waste, according to Local, State or Federal Laws. |
|